There are 60 hills in the Ochils over 300 metres high (984 feet) with a drop all round of at least 30 metres. The hills are divided into three groups: west of the A832 through Glen Eagles and Glen Devon (containing the highest summits), east of the B934 from Dunning to Yetts o’Muckhart, and the northern group wedged centrally between these two roads. Click on the links below to find out more:
Western Ochils
| Metres | Name | Map | ExMap | GridRef | Drop |
| 721 | Ben Cleuch | 58 | 366 | NN902006 | 595 |
| 670 | Andrew Gannel Hill | 58 | 366 | NN918006 | 49 |
| 648 | King’s Seat Hill | 58 | 366 | NS933999 | c 135 |
| 645 | Tarmangie Hill | 58 | 366 | NN942014 | 77 |
| 643 | Whitewisp Hill | 58 | 366 | NN955013 | 32 |
| 631 | Blairdenon Hill | 58 | 366 | NN865018 | c 94 |
| 622 | Ben Ever | 58 | 366 | NN893001 | 38 |
| 610 | Innerdownie | 58 | 366 | NN966031 | 52 |
| 606 | Cairnmorris Hill | 58 | 366 | NN933016 | 38 |
| 583 | Craighorn | 58 | 366 | NN884002 | c 31 |
| 583 | Burnfoot Hill | 58 | 366 | NN904024 | 36 |
| 565 | Bengengie Hill | 58 | 366 | NN869001 | c 47 |
| 558 | Colsnaur Hill | 58 | 366 | NS861993 | c 31 |
| 542 | Core Hill | 58 | 366 | NN885046 | c 119 |
| 542 | Mid Cairn | 58 | 366 | NS872987 | c 36 |
| 516 | Ben Shee | 58 | 366 | NN951039 | c 90 |
| 503 | Wether Hill | 58 | 366 | NN923059 | 117 |
| 500 | Bald Hill | 58 | 366 | NN926035 | 66 |
| 493 | Craigentaggert Hill | 58 | 366 | NN906055 | 70 |
| 481 | Glentye Hill | 58 | 366 | NN846025 | 30 |
| 468 | Commonedge Hill | 58 | 366, 369 | NN980015 | c 135 |
| 449 | The Nebit | 58 | 366 | NS888986 | 85 |
| 442 | Hillfoot Hill | 58 | 366 | NN969005 | 53 |
| 419 | Brown Hill | 57 | 366 | NN834002 | 35 |
| 418 | Dumyat | 57 | 366 | NS835976 | 190 |
| 387 | Myreton Hill | 58 | 366 | NS859981 | 49 |
| 357 | Black Hill | 58 | 366 | NN966044 | c 36 |
Western Ochil hills PDF
Eastern Ochils
| Metres | Name | Map | ExMap | GridRef | Drop |
| 497 | Innerdouny Hill | 58 | 369 | NO032073 | 228 |
| 479 | Mellock Hill | 58 | 369 | NO023060 | c 86 |
| 456 | Lendrick Hill | 58 | 369 | NO019036 | 222 |
| 408 | Carmodle | 58 | 369 | NO029053 | c 40 |
| 408 | Cock Law | 58 | 369 | NO032102 | c 95 |
| 367 | Knock Wood | 58 | 369 | NO076076 | 66 |
| 366 | Dochrie Hill | 58 | 369 | NO082082 | c 39 |
| 346 | Cloon | 58 | 369 | NO037044 | c 44 |
| 332 | Tillyrie Hill | 58 | 369 | NO105079 | c 30 |
| 325 | Braughty Hill | 58 | 369 | NO036039 | c 58 |
| 313 | Culteuchar Hill | 58 | 369 | NO096152 | 129 |
| 307 | Whitehill Head | 58 | 369 | NO077101 | c 36 |
| 307 | Arlick Hill | 58 | 369 | NO093105 | 56 |
| 300 | Montalt Hill | 58 | 369 | NO054129 | c 43 |
| 300 | Glenearn Hill | 58 | 369 | NO105153 | c 43 |
Eastern Ochil hills PDF
Northern Ochils
| Metres | Name | Map | ExMap | GridRef | Drop |
| 485 | Steele’s Knowe | 58 | 366 | NN969080 | 177 |
| 483 | Sim’s Hill | 58 | 366, 369 | NN999075 | c 50 |
| 483 | John’s Hill | 58 | 369 | NO001081 | c 72 |
| 475 | Corb Law | 58 | 369 | NO003091 | c 116 |
| 474 | Long Craig | 58 | 366, 369 | NN986069 | 31 |
| 473 | East Craigs | 58 | 366 | NN947069 | 30 |
| 456 | Ben Thrush | 58 | 366, 369 | NN986058 | c 47 |
| 443 | Black Creich Hill | 58 | 366, 369 | NN997065 | c 56 |
| 436 | White Creich Hill | 58 | 366, 369 | NN994060 | c 30 |
| 422 | Lamb Hill | 58 | 369 | NO008076 | c 30 |
| 412 | Beld Hill | 58 | 369 | NN987114 | c 63 |
| 410 | Craig Rossie | 58 | 369 | NN984121 | c 32 |
| 405 | Burnt Hill | 58 | 369 | NO002061 | c 32 |
| 404 | The Law | 58 | 366 | NN955057 | 33 |
| 361 | Down Hill | 58 | 369 | NO000036 | c 112 |
| 336 | Black Maller | 58 | 366 | NN957096 | c 32 |
| 324 | Rossie Law | 58 | 369 | NN997123 | c 47 |
| 306 | Coul Hill | 58 | 368 | NN974104 | c 92 |
Northern Ochil hills PDF
There are also three other hills over 600m with a drop of 15-20 metres:
Hills over 600m
| Metres | Name | Map | ExMap | GridRef | Drop |
| 638 | The Law | 58 | 366 | NS910996 | 20 |
| 601 | Skythorn Hill | 58 | 366 | NN926013 | 20 |
| 679 | Ben Buck | 58 | 366 | NN896014 | 16 |
Ochil hills over 600m PDF
Walkers may wish to consider the Harvey Superwalker XT25 Ochil Hills map, which covers the full range at 1:25,000 scale with a waterproof finish.
Ordnance Survey maps covering the area are also available online:
- OS Landranger Map: Stirling & The Trossachs (Sheet 57)
- OS Landranger Map: Perth & Alloa (Sheet 58)
- OS Explorer Map: Stirling & Ochil Hills West (Sheet 366)
- OS Explorer Map: Perth & Kinross (Sheet 369)
Stay safe in the Ochils and always take a map and compass. Mountaineering Scotland provides excellent advice on Safety and Skills when out walking.